<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Reviews</title>
	<atom:link href="http://www.themortgagereviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themortgagereviews.com</link>
	<description>Mortgage News And Information</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AMCs, BPOs and Appraisal Compliance</title>
		<link>http://www.themortgagereviews.com/amcs-bpos-and-appraisal-compliance/</link>
		<comments>http://www.themortgagereviews.com/amcs-bpos-and-appraisal-compliance/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themortgagereviews.com/amcs-bpos-and-appraisal-compliance/</guid>
		<description><![CDATA[Coester Appraisal Group reported that its survey of more than 1,500 licensed and certified appraisers found that average turnaround on appraisals was two to three days regardless of whether the appraisal was ordered through a third party or not. 
An alternative to broker price opinions was released last month by Valligent. 
Global DMS announced its [...]]]></description>
			<content:encoded><![CDATA[<p>Coester Appraisal Group reported that its survey of more than 1,500 licensed and certified appraisers found that average turnaround on appraisals was two to three days regardless of whether the appraisal was ordered through a third party or not. </p>
<p>An alternative to broker price opinions was released last month by Valligent. </p>
<p>Global DMS announced its appraisal process management software is up-to-speed with the new Federal Housing Administration appraisal requirements and guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereviews.com/amcs-bpos-and-appraisal-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Third Expanding in Tennessee</title>
		<link>http://www.themortgagereviews.com/fifth-third-expanding-in-tennessee/</link>
		<comments>http://www.themortgagereviews.com/fifth-third-expanding-in-tennessee/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themortgagereviews.com/fifth-third-expanding-in-tennessee/</guid>
		<description><![CDATA[Fifth Third announced plans to expand in Tennessee. 
The company said Geoff Hill was tapped to oversee the expansion as head of a new Tennessee mortgage division. 
A spokeswoman told MortgageDaily.com in an interview that the bank entered the market with its 2004 acquisition of another bank.
]]></description>
			<content:encoded><![CDATA[<p>Fifth Third announced plans to expand in Tennessee. </p>
<p>The company said Geoff Hill was tapped to oversee the expansion as head of a new Tennessee mortgage division. </p>
<p>A spokeswoman told <i>MortgageDaily.com</i> in an interview that the bank entered the market with its 2004 acquisition of another bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereviews.com/fifth-third-expanding-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken Maintains Healthy Pace of Hirings</title>
		<link>http://www.themortgagereviews.com/quicken-maintains-healthy-pace-of-hirings/</link>
		<comments>http://www.themortgagereviews.com/quicken-maintains-healthy-pace-of-hirings/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themortgagereviews.com/quicken-maintains-healthy-pace-of-hirings/</guid>
		<description><![CDATA[Quicken Loans Inc. hopes to fill 75 positions through a job fair in its home town, a spokesman told MortgageDaily.com in a statement. 
He noted that the company has been hiring around 70 employees a month during each of the past few months. 
As of January, Quicken had 3,000 employees.
]]></description>
			<content:encoded><![CDATA[<p>Quicken Loans Inc. hopes to fill 75 positions through a job fair in its home town, a spokesman told <i>MortgageDaily.com</i> in a statement. </p>
<p>He noted that the company has been hiring around 70 employees a month during each of the past few months. </p>
<p>As of January, Quicken had 3,000 employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereviews.com/quicken-maintains-healthy-pace-of-hirings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisers Oppose Short-Sale Plan</title>
		<link>http://www.themortgagereviews.com/appraisers-oppose-short-sale-plan/</link>
		<comments>http://www.themortgagereviews.com/appraisers-oppose-short-sale-plan/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themortgagereviews.com/appraisers-oppose-short-sale-plan/</guid>
		<description><![CDATA[A coalition of appraisal groups led by the Appraisal Institute announced a letter addressed to U.S. Department of the Treasury Secretary Timothy Geithner. 
The groups are concerned about short sales being promoted under the Home Affordable Foreclosure Alternatives. 
The appraisers claim that the use of broker price opinions in short sales, as allowed by the [...]]]></description>
			<content:encoded><![CDATA[<p>A coalition of appraisal groups led by the Appraisal Institute announced a letter addressed to U.S. Department of the Treasury Secretary Timothy Geithner. </p>
<p>The groups are concerned about short sales being promoted under the <i>Home Affordable Foreclosure Alternatives</i>. </p>
<p>The appraisers claim that the use of broker price opinions in short sales, as allowed by the Obama administration, &quot;will not adequately protect the public interest&quot; or interests of lenders and servicers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereviews.com/appraisers-oppose-short-sale-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 Reverse Wholesaler Title Changes Again</title>
		<link>http://www.themortgagereviews.com/no-1-reverse-wholesaler-title-changes-again/</link>
		<comments>http://www.themortgagereviews.com/no-1-reverse-wholesaler-title-changes-again/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themortgagereviews.com/no-1-reverse-wholesaler-title-changes-again/</guid>
		<description><![CDATA[During January, MetLife Bank closed more reverse mortgages through its wholesale channel than any other reverse wholesale lender, Reverse Market Insight reported. 
MetLife seized the title from Bank of America, N.A., which was the biggest reverse wholesaler in December. 
MetLife held the title the month before that.
]]></description>
			<content:encoded><![CDATA[<p>During January, MetLife Bank closed more reverse mortgages through its wholesale channel than any other reverse wholesale lender, <i>Reverse Market Insight</i> reported. </p>
<p>MetLife seized the title from Bank of America, N.A., which was the biggest reverse wholesaler in December. </p>
<p>MetLife held the title the month before that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereviews.com/no-1-reverse-wholesaler-title-changes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three ways to boost retirement confidence (at MarketWatch)</title>
		<link>http://www.themortgagereviews.com/three-ways-to-boost-retirement-confidence-at-marketwatch/</link>
		<comments>http://www.themortgagereviews.com/three-ways-to-boost-retirement-confidence-at-marketwatch/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themortgagereviews.com/three-ways-to-boost-retirement-confidence-at-marketwatch/</guid>
		<description><![CDATA[I know, I know, weâre starting to sound like a broken record, or MP3 player. But researchers are once again sounding the alarm that Americans are not saving enough for retirement.
]]></description>
			<content:encoded><![CDATA[<p>I know, I know, weâre starting to sound like a broken record, or MP3 player. But researchers are once again sounding the alarm that Americans are not saving enough for retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereviews.com/three-ways-to-boost-retirement-confidence-at-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling activity is on the rise, architects say (at MarketWatch)</title>
		<link>http://www.themortgagereviews.com/remodeling-activity-is-on-the-rise-architects-say-at-marketwatch/</link>
		<comments>http://www.themortgagereviews.com/remodeling-activity-is-on-the-rise-architects-say-at-marketwatch/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themortgagereviews.com/remodeling-activity-is-on-the-rise-architects-say-at-marketwatch/</guid>
		<description><![CDATA[Instead of playing the trade-up game, more homeowners are staying in their homes, upgrading kitchens and baths and building additions to accommodate their needs instead of moving into a bigger house, but there are also some early signs of an improving real-estate market, according to a new survey of architecture firms.
]]></description>
			<content:encoded><![CDATA[<p>Instead of playing the trade-up game, more homeowners are staying in their homes, upgrading kitchens and baths and building additions to accommodate their needs instead of moving into a bigger house, but there are also some early signs of an improving real-estate market, according to a new survey of architecture firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereviews.com/remodeling-activity-is-on-the-rise-architects-say-at-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Continue to Acquire Mortgage Firms</title>
		<link>http://www.themortgagereviews.com/banks-continue-to-acquire-mortgage-firms/</link>
		<comments>http://www.themortgagereviews.com/banks-continue-to-acquire-mortgage-firms/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themortgagereviews.com/banks-continue-to-acquire-mortgage-firms/</guid>
		<description><![CDATA[First Palmetto Mortgage Inc. in Greenville, S.C., was acquired by Countybank, according to published reports. 
Curtis Mortgage reportedly merged with Northstar Bank and will operate as Northstar Bank Mortgage. 
The two acquisitions follow Rockville Bank&#8217;s recent acquisition of Family Choice Mortgage Corp. and North State Bank&#8217;s recent acquisition of the mortgage operations of Affiliated Mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>First Palmetto Mortgage Inc. in Greenville, S.C., was acquired by Countybank, according to published reports. </p>
<p>Curtis Mortgage reportedly merged with Northstar Bank and will operate as Northstar Bank Mortgage. </p>
<p>The two acquisitions follow Rockville Bank&#8217;s recent acquisition of Family Choice Mortgage Corp. and North State Bank&#8217;s recent acquisition of the mortgage operations of Affiliated Mortgage LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereviews.com/banks-continue-to-acquire-mortgage-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Buyers for 2 of 4 Failed Banks</title>
		<link>http://www.themortgagereviews.com/no-buyers-for-2-of-4-failed-banks/</link>
		<comments>http://www.themortgagereviews.com/no-buyers-for-2-of-4-failed-banks/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themortgagereviews.com/no-buyers-for-2-of-4-failed-banks/</guid>
		<description><![CDATA[Last week, four federally insured banks and thrifts failed. 
Each institution was handed over to the Federal Deposit Insurance Corporation as receiver. 
No buyer could be found for Waterfield Bank, which was closed by the Office of Thrift Supervision. 
In addition, no buyer was found for Centennial Bank, which was closed by the Utah Department [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, four federally insured banks and thrifts failed. </p>
<p>Each institution was handed over to the Federal Deposit Insurance Corporation as receiver. </p>
<p>No buyer could be found for Waterfield Bank, which was closed by the Office of Thrift Supervision. </p>
<p>In addition, no buyer was found for Centennial Bank, which was closed by the Utah Department of Financial Institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereviews.com/no-buyers-for-2-of-4-failed-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modification Actions Drive Record Mortgage Litigation</title>
		<link>http://www.themortgagereviews.com/modification-actions-drive-record-mortgage-litigation/</link>
		<comments>http://www.themortgagereviews.com/modification-actions-drive-record-mortgage-litigation/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themortgagereviews.com/modification-actions-drive-record-mortgage-litigation/</guid>
		<description><![CDATA[During the fourth-quarter 2009, 134 mortgage-related lawsuits were tracked in the Fourth Quarter Mortgage Litigation Index announced by MortgageDaily.com and prepared in conjunction with Patton Boggs LLP. 
Case activity increased from 76 cases documented in the third quarter. 
It was the highest quarter on record since tracking began in 2007. 
Loan modification cases were the [...]]]></description>
			<content:encoded><![CDATA[<p>During the fourth-quarter 2009, 134 mortgage-related lawsuits were tracked in the <i>Fourth Quarter Mortgage Litigation Index</i> announced by <i>MortgageDaily.com</i> and prepared in conjunction with Patton Boggs LLP. </p>
<p>Case activity increased from 76 cases documented in the third quarter. </p>
<p>It was the highest quarter on record since tracking began in 2007. </p>
<p>Loan modification cases were the driving force behind the increase, more than doubling from the third quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereviews.com/modification-actions-drive-record-mortgage-litigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
